本PCB喷印机通过CCD自动对位,可以对PCB板件字符、白油块、二维码、条形码、序列号及单面线路等进行喷印,代替了传统的人工丝网印刷,减少了菲林制作、网版制作及洗网水等耗材成本与促进了环保,也避免了字符菲林与制作字符网版出现的变形等品质问题,为工厂提质降耗,为工厂创造更大的竞争力!
Request a QuoteCore technologies that set FULILION inkjet printers apart
双台面字符喷印机双机自动上下料连线套装-与显影连线,无隧道炉
| Item | Specification/parameters |
|---|---|
| Max.working Size | L730 x W630 mm |
| Min.Working Size | L350 x W300mm |
| PCB Thickness | 0.1-7.0mm |
| Min printing legend | H0.6xW0.75mm |
| Max printing speed | 360-500Side/H (online mode) |
| Qty of print head | 8-9 PCS |
| Qty of nozzles | 1024/pcs |
| Printing point size | 0.07mm |
| Max. Resolution | 900*1440 |
| Max.white ink block | 100*100mm |
| QR code | Have |
| Bar code | Have |
| Min QR code | 3*3 mm |
| Printing ink | GREAT/Taiyo UV ink |
| Cure Method | UV LED |
| Positioning Method | CCD |
| Alignment accuracy | 35um |
| Fixed mode | Four edge clamping, min. clamping 3.75mm |
| Printing mode | Standard/MP/precision |
| MES | Have |
| Pressure | 5-7KG |
| Power Supply | AC220V, 6.0KW (one machine) |
| Working environment | 15-25℃,30-70% |
| Dimension | L2.63 * W2.376 * H1.7 m |
| Online mode size | L20 * W3.34 * H1.7 m |
| Weight | 5000KG (one machine) |
Explore other FULILION automation equipment