The machine is suitable for dry film laminator, printing machines, or other process. It balances the production speed of upstream and downstream equipment or automatically stores temporary when online equipment failures, solving the problem of poor production caused by different speeds or temporary failures of upstream and downstream equipment,Additionally, it can also transport the boards to other processes for production;
Request a QuoteCore technologies that set FULILION inkjet printers apart
Horizontal Loading And Unloading Buffer
| ITEM | Specification parameters |
|---|---|
| Conveying inner width | 860mm |
| Max.PCB Size | W650 x L550 mm |
| Min.PCB Size | L300 x W300 mm |
| PCB Thickness | 0.075-3.2mm |
| Pressure | 5-7KG |
| Power Supply | AC220V,800W |
| Speed | 8-10 PNLS/Min |
| Buffer Qty | about 200PNLS |
| Convey axle | 304 |
| Frame | Carbon steel welding+baking paint |
| Dimension | L870xW1750xH1800mm |
| Weight | 400KG |
| PLC | XINJIE |
| HMI | XINJIE |
| Photoelectric switch | PEPPERL+FUCHS /FOTEK… |
| Electrical components | CHNT、IDEC… |
| Pneumatic components | AirTAC |
| Motor | Leadshine/INOVANCE/ FT |
Explore other FULILION automation equipment