The machine is suitable for dry film laminator, printing machines, or other process. It balances the production speed of upstream and downstream equipment or automatically stores temporary when online equipment failures, solving the problem of poor production caused by different speeds or temporary failures of upstream and downstream equipment; It Pressure / can also be used for NG board temporary storage;
Request a QuoteCore technologies that set FULILION inkjet printers apart
Vertical lifting Buffer
| ITEM | Specification parameters |
|---|---|
| Conveying inner width | 860 mm |
| Max.PCB Size | W730 x L630 mm |
| Min.PCB Size | W250 x L250 mm |
| PCB Thickness | 0.075-3.2mm |
| Pressure | / |
| Power Supply | AC220V,600W |
| Speed | 8-10 PNLS/Min |
| Buffer Qty | 20PNLS |
| Convey axle | 304 |
| Frame | Carbon steel welding+baking paint |
| Dimension | L820xW1500xH1850mm |
| Weight | 300KG |
| PLC | Mitsubishi |
| HMI | WEINVIEW |
| Photoelectric switch | PEPPERL+FUCHS /FOTEK |
| Electrical components | CHNT、IDEC… |
| Pneumatic components | / |
| Motor | Leadshine/ INOVANCE / FT/GPG |
Explore other FULILION automation equipment