The machine is suitable for the process where board need to be rotated. In the PCB production process, some production equipment has limitations on the width of the board, requiring the production board to be rotated 90 degrees;
Request a QuoteCore technologies that set FULILION inkjet printers apart
PCB Steering Machine
| ITEM | Specification parameters |
|---|---|
| Conveying inner width | 860 mm |
| Max.PCB Size | W730 x L730mm |
| Min.PCB Size | W350 x L350 mm |
| PCB Thickness | 0.075-6.5mm |
| Pressure | 5-7KG |
| Power Supply | AC220V,800W |
| Speed | 8-10 PNLS/Min |
| Convey axle | 304 |
| Frame | Carbon steel welding+baking paint |
| Dimension | L1100xW1498xH1100mm |
| Weight | 300KG |
| PLC | Mitsubishi |
| HMI | WEINVIEW |
| Photoelectric switch | PEPPERL+FUCHS /FOTEK/KEYENC |
| Electrical components | CHNT、IDEC… |
| Pneumatic components | AirTAC |
| Motor | Leadshine/ INOVANCE/DELTA |
Explore other FULILION automation equipment